<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does the Internet Impact Consumer Behavior</title>
	<atom:link href="http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/</link>
	<description>Learn How Human Business Works - Beyond Social Media</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:24:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Paurav Shukla</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-188930</link>
		<dc:creator>Dr. Paurav Shukla</dc:creator>
		<pubDate>Sun, 20 Dec 2009 04:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-188930</guid>
		<description>Well, the findings should be taken with a pinch of salt, I guess. As an academic I always look into the issue of social desirability of results and then impact of bias which occurs from various stakeholders including the interviewer, interviewee and the response itself. While the authors of the report do talk about propensity scoring, they hardly talk about how other biases were removed from the study. Moreover, percentages are not really the best method to suggest significance in research findings, is it? Secondly, how did the authors established the representativeness of the sample? &lt;br&gt;&lt;br&gt;Pardon me for these questions but I always follow the ad-age: &#039;if it&#039;s too good to be true, it is&#039;. I don&#039;t mean to say that this report is completely wrong and the findings are not true. What I am saying is that &#039;caution&#039; is required rather than generalising findings on the basis of percentages. Should I call it the &#039;percentage novice bias&#039;?</description>
		<content:encoded><![CDATA[<p>Well, the findings should be taken with a pinch of salt, I guess. As an academic I always look into the issue of social desirability of results and then impact of bias which occurs from various stakeholders including the interviewer, interviewee and the response itself. While the authors of the report do talk about propensity scoring, they hardly talk about how other biases were removed from the study. Moreover, percentages are not really the best method to suggest significance in research findings, is it? Secondly, how did the authors established the representativeness of the sample? </p>
<p>Pardon me for these questions but I always follow the ad-age: &#39;if it&#39;s too good to be true, it is&#39;. I don&#39;t mean to say that this report is completely wrong and the findings are not true. What I am saying is that &#39;caution&#39; is required rather than generalising findings on the basis of percentages. Should I call it the &#39;percentage novice bias&#39;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Paurav Shukla</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-188370</link>
		<dc:creator>Dr. Paurav Shukla</dc:creator>
		<pubDate>Sat, 19 Dec 2009 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-188370</guid>
		<description>Well, the findings should be taken with a pinch of salt, I guess. As an academic I always look into the issue of social desirability of results and then impact of bias which occurs from various stakeholders including the interviewer, interviewee and the response itself. While the authors of the report do talk about propensity scoring, they hardly talk about how other biases were removed from the study. Moreover, percentages are not really the best method to suggest significance in research findings, is it? Secondly, how did the authors established the representativeness of the sample? &lt;br&gt;&lt;br&gt;Pardon me for these questions but I always follow the ad-age: &#039;if it&#039;s too good to be true, it is&#039;. I don&#039;t mean to say that this report is completely wrong and the findings are not true. What I am saying is that &#039;caution&#039; is required rather than generalising findings on the basis of percentages. Should I call it the &#039;percentage novice bias&#039;?</description>
		<content:encoded><![CDATA[<p>Well, the findings should be taken with a pinch of salt, I guess. As an academic I always look into the issue of social desirability of results and then impact of bias which occurs from various stakeholders including the interviewer, interviewee and the response itself. While the authors of the report do talk about propensity scoring, they hardly talk about how other biases were removed from the study. Moreover, percentages are not really the best method to suggest significance in research findings, is it? Secondly, how did the authors established the representativeness of the sample? </p>
<p>Pardon me for these questions but I always follow the ad-age: &#39;if it&#39;s too good to be true, it is&#39;. I don&#39;t mean to say that this report is completely wrong and the findings are not true. What I am saying is that &#39;caution&#39; is required rather than generalising findings on the basis of percentages. Should I call it the &#39;percentage novice bias&#39;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics: análise dos relatórios estatísticos de visitas ao seu site – Parte 1 – Por que você precisa saber isso? &#124; Otimização de Sites (SEO) - Como aparecer na primeira página do Google?</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-172898</link>
		<dc:creator>Web Analytics: análise dos relatórios estatísticos de visitas ao seu site – Parte 1 – Por que você precisa saber isso? &#124; Otimização de Sites (SEO) - Como aparecer na primeira página do Google?</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-172898</guid>
		<description>[...] Os seus relatórios de visitas fornecem a você a informação exata sobre o que as pessoas fazem dentro de seu site. Por isso, o primeiro passo é definir precisamente o que você quer que as pessoas façam dentro do seu site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Os seus relatórios de visitas fornecem a você a informação exata sobre o que as pessoas fazem dentro de seu site. Por isso, o primeiro passo é definir precisamente o que você quer que as pessoas façam dentro do seu site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-161710</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-161710</guid>
		<description>This was a great paper but I&#039;m wondering if anyone knows if a similar study was was done for North America and, in particular, Canada.

Thanks.</description>
		<content:encoded><![CDATA[<p>This was a great paper but I&#8217;m wondering if anyone knows if a similar study was was done for North America and, in particular, Canada.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Usage statistics</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-134335</link>
		<dc:creator>Internet Usage statistics</dc:creator>
		<pubDate>Thu, 11 Sep 2008 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-134335</guid>
		<description>[...] How Does the Internet Impact Consumer Behavior [...]</description>
		<content:encoded><![CDATA[<p>[...] How Does the Internet Impact Consumer Behavior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eTc :: El blog de Marketing en Español &#187; Blog Archive &#187; La importancia del mensaje sobre el medio</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-127106</link>
		<dc:creator>eTc :: El blog de Marketing en Español &#187; Blog Archive &#187; La importancia del mensaje sobre el medio</dc:creator>
		<pubDate>Sat, 05 Jul 2008 02:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-127106</guid>
		<description>[...] conversaciones con ellos. Además, en Europa parece que la tendencia va por esta idea, según otro estudio, en el que los usuarios suelen usar los medios online para pedir consejo, por mucho que no se fien [...]</description>
		<content:encoded><![CDATA[<p>[...] conversaciones con ellos. Además, en Europa parece que la tendencia va por esta idea, según otro estudio, en el que los usuarios suelen usar los medios online para pedir consejo, por mucho que no se fien [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aldrich</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-126916</link>
		<dc:creator>Mark Aldrich</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-126916</guid>
		<description>Is that the same as 60% of the time it works all the time?  how are you Chris?</description>
		<content:encoded><![CDATA[<p>Is that the same as 60% of the time it works all the time?  how are you Chris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aldrich</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-126915</link>
		<dc:creator>Mark Aldrich</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-126915</guid>
		<description>Is that the same as 60% of teh time it works all teh time?  how are you Chris?</description>
		<content:encoded><![CDATA[<p>Is that the same as 60% of teh time it works all teh time?  how are you Chris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avin</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-126775</link>
		<dc:creator>Avin</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-126775</guid>
		<description>So it seems that users feel they have the ability to sift through the web&#039;s info to make their own decision.</description>
		<content:encoded><![CDATA[<p>So it seems that users feel they have the ability to sift through the web&#8217;s info to make their own decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.chrisbrogan.com/how-does-the-internet-impact-consumer-behavior/comment-page-1/#comment-126764</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2619#comment-126764</guid>
		<description>I saw this post immediately after reading, &lt;a href=&quot;http://www.barbariangroup.com/posts/254-the_end_of_advertising_and_why_we_should_celebrate&quot; rel=&quot;nofollow&quot;&gt;&quot;The End of Advertising, and Why We Should Celebrate.&quot;&lt;/a&gt; &#8212; funny how things come together.

As far as trustworthiness, I think this is where building a personal brand becomes important. Amazon enables this in a sense by allowing you to easily discover other products someone has reviewed. If a product review sounds too corporate and it&#039;s the only review on their profile, would you trust that person? Maybe Amazon needs a reviewer trust meter....</description>
		<content:encoded><![CDATA[<p>I saw this post immediately after reading, <a href="http://www.barbariangroup.com/posts/254-the_end_of_advertising_and_why_we_should_celebrate" rel="nofollow">&#8220;The End of Advertising, and Why We Should Celebrate.&#8221;</a> &#8212; funny how things come together.</p>
<p>As far as trustworthiness, I think this is where building a personal brand becomes important. Amazon enables this in a sense by allowing you to easily discover other products someone has reviewed. If a product review sounds too corporate and it&#8217;s the only review on their profile, would you trust that person? Maybe Amazon needs a reviewer trust meter&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
