<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My iPhone Reads Your Blog Posts</title>
	<atom:link href="http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/</link>
	<description>Learn How Human Business Works - Beyond Social Media</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canvas Stretching Machine</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-200102</link>
		<dc:creator>Canvas Stretching Machine</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-200102</guid>
		<description>this is something you should be happy of...</description>
		<content:encoded><![CDATA[<p>this is something you should be happy of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvinjohnson</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-198207</link>
		<dc:creator>kelvinjohnson</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-198207</guid>
		<description>PHONES 4U LTD.&lt;br&gt;Registered No. 03154198&lt;br&gt;ADDRESS: OSPREY HOUSE ORE CLOSE, LYMEDALE BUSINESS PARK, NEWCASTLE UNDER LYME, STAFFORDSHIRE, ST5 9QD UK :&lt;br&gt;EMAIL:INFO@PHONES4ULTD.COM  &lt;br&gt;TELL: +447924570789&lt;br&gt;SKYPE:PHONE4U3&lt;br&gt;SALE,S MANAGER:&lt;br&gt;KELVIN JOHNSON&lt;br&gt;&lt;br&gt;Store Hours:&lt;br&gt;Monday - Wednesday: 10 AM - 6 PM&lt;br&gt;Thursday - Friday: 10 AM - 8 PM&lt;br&gt;Saturday: 11 AM - 6 PM&lt;br&gt;Sunday: CLOSED&lt;br&gt;&lt;br&gt;AUTHENTIC,GENUINE,MOBILE PHONES BRAND NEW,DIRECT FROM RETAIL STORE.esther promo (BUY 3 GET 1 FREE)&lt;br&gt;&lt;br&gt;OUR PRICE LIST.&lt;br&gt;Nokia N97 32gb.......€300 euro&lt;br&gt;Nokia N96 16gb...... €250 euro&lt;br&gt;Nokia 8800.......... €200 euro&lt;br&gt;Nokia 5800 Xpress Music...€180euro&lt;br&gt;Nokia N70.......... €160 euro&lt;br&gt;Nokia N71.......... €165 euro&lt;br&gt;Nokia N90........... €200 euro&lt;br&gt;Nokia N91........... €210 euro&lt;br&gt;Nokia N92........... €220 euro&lt;br&gt;Nokia E90........... 200 euro&lt;br&gt;Nokia E70............ €220 euro&lt;br&gt;Nokia E60............ €200 euro&lt;br&gt;Nokia E61............. €200 euro&lt;br&gt;Nokia N95........... FOR €170 euro&lt;br&gt;Nokia N95 8GB.......... €200 euro&lt;br&gt;Nokia N93........... FOR €180 euro&lt;br&gt;Nokia N76 ...........FOR €250 euro&lt;br&gt;Nokia N75........... FOR €240 euro&lt;br&gt;Nokia 8800 SIROCCO........€240 euro&lt;br&gt;Nokia N80............ FOR €200 euro&lt;br&gt;Nokia 8800 sirocco........€240 euro&lt;br&gt;samsung i900 omnia 16gb...€300 euro&lt;br&gt;samsung i900 omnia 8gb....€250 euro&lt;br&gt;Samsung D500.............. €120 euro&lt;br&gt;Samsung D600.............. €140 euro&lt;br&gt;Samsung E800............. €125 euro&lt;br&gt;Samsung I730............. €120 euro&lt;br&gt;&lt;br&gt;HTC PHONES:&lt;br&gt;Cingular 8125 ------------- 110euro&lt;br&gt;Cingular 8525 HTC TyTn ---- 130euro&lt;br&gt;HTC Touch Diamond -- 200euro&lt;br&gt;HTC Advantage X7500 ------- 210euro&lt;br&gt;HTC Shift UMPC ------------200euro&lt;br&gt;HTC P6300 Value ----------- 180euro&lt;br&gt;HTC Touch GSM Cellular ----150euro&lt;br&gt;HTC S630 BLACK ------------ 160euro&lt;br&gt;HTC TYTN II KAISER P4550 ---------150euro&lt;br&gt;HTC 9100 Tmobile MDA (unlocked) -- 110euro&lt;br&gt;HTC Advantage Pocket PC (Athena) --100euro&lt;br&gt;HTC P3300 --- 150euro&lt;br&gt;HTC P3350 --- 250euro&lt;br&gt;HTC P3400 --- 150euro&lt;br&gt;HTC P3600 (Trinity) -- 160euro&lt;br&gt;HTC P6500 (HTC Sirius) -- 170euro&lt;br&gt;HTC S710 Smartphone -- 180euro&lt;br&gt;HP iPAQ rx5915 ------- 170euro&lt;br&gt;HP iPAQ HW6945 GPS --- 150euro&lt;br&gt;HP 6915 -- 160euro&lt;br&gt;Blackberry:&lt;br&gt;BlackBerry 8820 -- 130euro&lt;br&gt;BlackBerry 8800 -- 140euro&lt;br&gt;BlackBerry Bold 9000 -- 160euro&lt;br&gt;BlackBerry Pearl 8100 -- 130euro&lt;br&gt;BlackBerry Pearl 8110 -- 150euro&lt;br&gt;BlackBerry Pearl 8120 -- 140euro&lt;br&gt;BlackBerry Curve 8320 -- 145euro&lt;br&gt;BlackBerry Curve 8310 -- 150euro&lt;br&gt;BlackBerry Curve 8300 -- 140euro&lt;br&gt;BlackBerry 8830 World Edition -- 150euro&lt;br&gt;Sony Ericsson W750i €200 euro&lt;br&gt;Sony ericsson P910i €150 euro&lt;br&gt;Sony Ericsson P900 €140 euro&lt;br&gt;Sony Ericsson P1000 €154 euro&lt;br&gt;Sony Ericsson W600i €160 euro&lt;br&gt;Sony Ericsson W800i €170 euro&lt;br&gt;Sony Ericsson W580i €180 euro&lt;br&gt;&lt;br&gt;TomTom Mobile 5 €220 euro&lt;br&gt;TomTom GO GPS Car Navigation System €280 euro&lt;br&gt;TomTom Navigator 5 Bluetooth GPS €270 euro&lt;br&gt;TomTom Mobile GPS for Smartphones €260 euro&lt;br&gt;&lt;br&gt;APPLE IPHONE 4GB:€110 euro&lt;br&gt;APPLE IPHONE 8GB:€150 euro&lt;br&gt;APPLE IPHONE 3G 8GB:€170 euro&lt;br&gt;APPLE IPHONE 16GB:€180 euro&lt;br&gt;APPLE IPHONE 3G 16GB:€200 euro&lt;br&gt;APPLE IPHONE 3G S 32GB:€250 euro&lt;br&gt;Apple Ipod 60Gb video €120 euro&lt;br&gt;Apple Ipod 30Gb video €100 euro&lt;br&gt;Apple Ipod nano 4Gb €70 euro&lt;br&gt;SIDEKICK 2 €120 euro&lt;br&gt;SIDEKICK 3 €150 euroa&lt;br&gt;Sony PSP Giga Pack ............€80 euro&lt;br&gt;Sony PSP Value Pack............€90 euro&lt;br&gt;Nintendo wii Console...........€150 euro&lt;br&gt;Xbox 360 Platinum System ......€170 euro&lt;br&gt;Microsoft Xbox 360 Core System. €175 euro&lt;br&gt;Playstation 2..................€110 euro&lt;br&gt;Playstation 3 (20 GB)..........€ 200 euro&lt;br&gt;Playstation 3 (60 GB)..........€220 euro&lt;br&gt;Playstation 3 (120 GB)..........€280 euro&lt;br&gt;Toshiba Satellite 2.2GHz w/DVD/CDRW Laptop Computer:€550usd&lt;br&gt;Toshiba Qosmio G25-AV513 Laptop:€700 euro&lt;br&gt;Toshiba Satellite 2.0GHz Pentium M Laptop Computer:€650 euro&lt;br&gt;Sony VAIO N110W 1.86GHz Core Solo Laptop:€550 euro&lt;br&gt;Sony VAIO VGN-N220E/W Notebook:€450 euro&lt;br&gt;Sony VAIO VGN-FJ290L1B Notebook:€500 euro&lt;br&gt;Sony VAIO VGN-FS875P/H Notebook:€500 euro&lt;br&gt;Sony VAIO VGN-C140G/B Notebook:€750 euro&lt;br&gt;Sony VAIO UX180P Micro PC:$700usd Fujitsu LifeBook A6010 Notebook:€600 euro&lt;br&gt;VAIO BX540 PM 780 2.26G 1GB SYST100GB DVDRW 14.1-SXGA XB EDGE XPP:€800 euro&lt;br&gt;Dent Dell C840 2.0GHz P4 Laptop Computer: €450 euro&lt;br&gt;Acer Aspire 2.0GHz Turion 64 Laptop Computer:€600 euro&lt;br&gt;&lt;br&gt;TELEVISION&lt;br&gt;Panasonic TH-42PD50U Television.....€600 euro&lt;br&gt;Panasonic TH-42PX50U Television.....€1000 euro&lt;br&gt;Panasonic TH-50PX50U Television.....€1500 euro&lt;br&gt;Panasonic TH-42PWD6UY Television....€500 euro&lt;br&gt;Panasonic TH-42PD25U/P Television...€400 euro&lt;br&gt;Panasonic TH-42PHD8UK Television...€450 euro&lt;br&gt;Panasonic TH-65PHD7UY Television....€2500 euro&lt;br&gt;Pioneer PDP-5050HD Television.......€1000 euro&lt;br&gt;Panasonic TH-37PX50U Television.....€500 euro&lt;br&gt;Panasonic TH-42PX500U Television....€800 euro&lt;br&gt;Sony KLV-32M1 Television............€400 euro&lt;br&gt;Sony PFM-42V1/S Television..........€500 euro&lt;br&gt;Sony KDE-61XBR950 Television........€500 euro&lt;br&gt;Sony KDE-42XBR950 Television........€1000 euro&lt;br&gt;Sony PFM-42X1/S Television..........€500 euro&lt;br&gt;Sony KDE-42XS955 Television.........€550 euro&lt;br&gt;Sony FWD-50PX1/S Television.........€1200 euro&lt;br&gt;&lt;br&gt;Samsung HP-R4252 Television.........€500 euro&lt;br&gt;Samsung LN-R328W - LCD TV - 32......€500 euro&lt;br&gt;Samsung LN-R408D - LCD TV - 40......€800 euro&lt;br&gt;Samsung LTM 225W - LCD TV - 22......€500 euro&lt;br&gt;Samsung PPM63H3-plasma panel 63.....€2000 euro&lt;br&gt;Samsung HP-P5071 50-inch 1366X768 HD Plasma TV Ref.....€800 euro&lt;br&gt;Samsung HPP5031 - plasma panel - 50.€1000 euro&lt;br&gt;Pioneer PDP-5050HD Television.......€1000 euro&lt;br&gt;Sharp 32&quot; Aquos HD-Ready LCD TV.... €500 euro.&lt;br&gt;Sharp AQUOS LC-52D62U 52&quot; LCD HDTV-€500 euro&lt;br&gt;Samsung LN-S3251D 32&quot; LCD HDTV --€400 euro&lt;br&gt;Canon PIXMA MP600 All-In-One Inkjet Printer--€600 euro&lt;br&gt;Sony Bravia KDL-40V2500 40&quot; LCD HDTV--€500 euro&lt;br&gt;Vizio L37 37&quot; LCD HDTV ---€450 euro&lt;br&gt;&lt;br&gt;We give maximum guarantee for safe delivery of items bought from us.&lt;br&gt;As soon as final conclusions are done from you kindly contact us as soon as possible so as to lead you on how to transact with us.&lt;br&gt;Thanking you in anticipation and looking forward to doing long term business with you.&lt;br&gt;Thanks&lt;br&gt;Sales Manager.</description>
		<content:encoded><![CDATA[<p>PHONES 4U LTD.<br />Registered No. 03154198<br />ADDRESS: OSPREY HOUSE ORE CLOSE, LYMEDALE BUSINESS PARK, NEWCASTLE UNDER LYME, STAFFORDSHIRE, ST5 9QD UK :<br />EMAIL:INFO@PHONES4ULTD.COM  <br />TELL: +447924570789<br />SKYPE:PHONE4U3<br />SALE,S MANAGER:<br />KELVIN JOHNSON</p>
<p>Store Hours:<br />Monday &#8211; Wednesday: 10 AM &#8211; 6 PM<br />Thursday &#8211; Friday: 10 AM &#8211; 8 PM<br />Saturday: 11 AM &#8211; 6 PM<br />Sunday: CLOSED</p>
<p>AUTHENTIC,GENUINE,MOBILE PHONES BRAND NEW,DIRECT FROM RETAIL STORE.esther promo (BUY 3 GET 1 FREE)</p>
<p>OUR PRICE LIST.<br />Nokia N97 32gb&#8230;&#8230;.€300 euro<br />Nokia N96 16gb&#8230;&#8230; €250 euro<br />Nokia 8800&#8230;&#8230;&#8230;. €200 euro<br />Nokia 5800 Xpress Music&#8230;€180euro<br />Nokia N70&#8230;&#8230;&#8230;. €160 euro<br />Nokia N71&#8230;&#8230;&#8230;. €165 euro<br />Nokia N90&#8230;&#8230;&#8230;.. €200 euro<br />Nokia N91&#8230;&#8230;&#8230;.. €210 euro<br />Nokia N92&#8230;&#8230;&#8230;.. €220 euro<br />Nokia E90&#8230;&#8230;&#8230;.. 200 euro<br />Nokia E70&#8230;&#8230;&#8230;&#8230; €220 euro<br />Nokia E60&#8230;&#8230;&#8230;&#8230; €200 euro<br />Nokia E61&#8230;&#8230;&#8230;&#8230;. €200 euro<br />Nokia N95&#8230;&#8230;&#8230;.. FOR €170 euro<br />Nokia N95 8GB&#8230;&#8230;&#8230;. €200 euro<br />Nokia N93&#8230;&#8230;&#8230;.. FOR €180 euro<br />Nokia N76 &#8230;&#8230;&#8230;..FOR €250 euro<br />Nokia N75&#8230;&#8230;&#8230;.. FOR €240 euro<br />Nokia 8800 SIROCCO&#8230;&#8230;..€240 euro<br />Nokia N80&#8230;&#8230;&#8230;&#8230; FOR €200 euro<br />Nokia 8800 sirocco&#8230;&#8230;..€240 euro<br />samsung i900 omnia 16gb&#8230;€300 euro<br />samsung i900 omnia 8gb&#8230;.€250 euro<br />Samsung D500&#8230;&#8230;&#8230;&#8230;.. €120 euro<br />Samsung D600&#8230;&#8230;&#8230;&#8230;.. €140 euro<br />Samsung E800&#8230;&#8230;&#8230;&#8230;. €125 euro<br />Samsung I730&#8230;&#8230;&#8230;&#8230;. €120 euro</p>
<p>HTC PHONES:<br />Cingular 8125 &#8212;&#8212;&#8212;&#8212;- 110euro<br />Cingular 8525 HTC TyTn &#8212;- 130euro<br />HTC Touch Diamond &#8212; 200euro<br />HTC Advantage X7500 &#8212;&#8212;- 210euro<br />HTC Shift UMPC &#8212;&#8212;&#8212;&#8212;200euro<br />HTC P6300 Value &#8212;&#8212;&#8212;&#8211; 180euro<br />HTC Touch GSM Cellular &#8212;-150euro<br />HTC S630 BLACK &#8212;&#8212;&#8212;&#8212; 160euro<br />HTC TYTN II KAISER P4550 &#8212;&#8212;&#8212;150euro<br />HTC 9100 Tmobile MDA (unlocked) &#8212; 110euro<br />HTC Advantage Pocket PC (Athena) &#8211;100euro<br />HTC P3300 &#8212; 150euro<br />HTC P3350 &#8212; 250euro<br />HTC P3400 &#8212; 150euro<br />HTC P3600 (Trinity) &#8212; 160euro<br />HTC P6500 (HTC Sirius) &#8212; 170euro<br />HTC S710 Smartphone &#8212; 180euro<br />HP iPAQ rx5915 &#8212;&#8212;- 170euro<br />HP iPAQ HW6945 GPS &#8212; 150euro<br />HP 6915 &#8212; 160euro<br />Blackberry:<br />BlackBerry 8820 &#8212; 130euro<br />BlackBerry 8800 &#8212; 140euro<br />BlackBerry Bold 9000 &#8212; 160euro<br />BlackBerry Pearl 8100 &#8212; 130euro<br />BlackBerry Pearl 8110 &#8212; 150euro<br />BlackBerry Pearl 8120 &#8212; 140euro<br />BlackBerry Curve 8320 &#8212; 145euro<br />BlackBerry Curve 8310 &#8212; 150euro<br />BlackBerry Curve 8300 &#8212; 140euro<br />BlackBerry 8830 World Edition &#8212; 150euro<br />Sony Ericsson W750i €200 euro<br />Sony ericsson P910i €150 euro<br />Sony Ericsson P900 €140 euro<br />Sony Ericsson P1000 €154 euro<br />Sony Ericsson W600i €160 euro<br />Sony Ericsson W800i €170 euro<br />Sony Ericsson W580i €180 euro</p>
<p>TomTom Mobile 5 €220 euro<br />TomTom GO GPS Car Navigation System €280 euro<br />TomTom Navigator 5 Bluetooth GPS €270 euro<br />TomTom Mobile GPS for Smartphones €260 euro</p>
<p>APPLE IPHONE 4GB:€110 euro<br />APPLE IPHONE 8GB:€150 euro<br />APPLE IPHONE 3G 8GB:€170 euro<br />APPLE IPHONE 16GB:€180 euro<br />APPLE IPHONE 3G 16GB:€200 euro<br />APPLE IPHONE 3G S 32GB:€250 euro<br />Apple Ipod 60Gb video €120 euro<br />Apple Ipod 30Gb video €100 euro<br />Apple Ipod nano 4Gb €70 euro<br />SIDEKICK 2 €120 euro<br />SIDEKICK 3 €150 euroa<br />Sony PSP Giga Pack &#8230;&#8230;&#8230;&#8230;€80 euro<br />Sony PSP Value Pack&#8230;&#8230;&#8230;&#8230;€90 euro<br />Nintendo wii Console&#8230;&#8230;&#8230;..€150 euro<br />Xbox 360 Platinum System &#8230;&#8230;€170 euro<br />Microsoft Xbox 360 Core System. €175 euro<br />Playstation 2&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;€110 euro<br />Playstation 3 (20 GB)&#8230;&#8230;&#8230;.€ 200 euro<br />Playstation 3 (60 GB)&#8230;&#8230;&#8230;.€220 euro<br />Playstation 3 (120 GB)&#8230;&#8230;&#8230;.€280 euro<br />Toshiba Satellite 2.2GHz w/DVD/CDRW Laptop Computer:€550usd<br />Toshiba Qosmio G25-AV513 Laptop:€700 euro<br />Toshiba Satellite 2.0GHz Pentium M Laptop Computer:€650 euro<br />Sony VAIO N110W 1.86GHz Core Solo Laptop:€550 euro<br />Sony VAIO VGN-N220E/W Notebook:€450 euro<br />Sony VAIO VGN-FJ290L1B Notebook:€500 euro<br />Sony VAIO VGN-FS875P/H Notebook:€500 euro<br />Sony VAIO VGN-C140G/B Notebook:€750 euro<br />Sony VAIO UX180P Micro PC:$700usd Fujitsu LifeBook A6010 Notebook:€600 euro<br />VAIO BX540 PM 780 2.26G 1GB SYST100GB DVDRW 14.1-SXGA XB EDGE XPP:€800 euro<br />Dent Dell C840 2.0GHz P4 Laptop Computer: €450 euro<br />Acer Aspire 2.0GHz Turion 64 Laptop Computer:€600 euro</p>
<p>TELEVISION<br />Panasonic TH-42PD50U Television&#8230;..€600 euro<br />Panasonic TH-42PX50U Television&#8230;..€1000 euro<br />Panasonic TH-50PX50U Television&#8230;..€1500 euro<br />Panasonic TH-42PWD6UY Television&#8230;.€500 euro<br />Panasonic TH-42PD25U/P Television&#8230;€400 euro<br />Panasonic TH-42PHD8UK Television&#8230;€450 euro<br />Panasonic TH-65PHD7UY Television&#8230;.€2500 euro<br />Pioneer PDP-5050HD Television&#8230;&#8230;.€1000 euro<br />Panasonic TH-37PX50U Television&#8230;..€500 euro<br />Panasonic TH-42PX500U Television&#8230;.€800 euro<br />Sony KLV-32M1 Television&#8230;&#8230;&#8230;&#8230;€400 euro<br />Sony PFM-42V1/S Television&#8230;&#8230;&#8230;.€500 euro<br />Sony KDE-61XBR950 Television&#8230;&#8230;..€500 euro<br />Sony KDE-42XBR950 Television&#8230;&#8230;..€1000 euro<br />Sony PFM-42X1/S Television&#8230;&#8230;&#8230;.€500 euro<br />Sony KDE-42XS955 Television&#8230;&#8230;&#8230;€550 euro<br />Sony FWD-50PX1/S Television&#8230;&#8230;&#8230;€1200 euro</p>
<p>Samsung HP-R4252 Television&#8230;&#8230;&#8230;€500 euro<br />Samsung LN-R328W &#8211; LCD TV &#8211; 32&#8230;&#8230;€500 euro<br />Samsung LN-R408D &#8211; LCD TV &#8211; 40&#8230;&#8230;€800 euro<br />Samsung LTM 225W &#8211; LCD TV &#8211; 22&#8230;&#8230;€500 euro<br />Samsung PPM63H3-plasma panel 63&#8230;..€2000 euro<br />Samsung HP-P5071 50-inch 1366X768 HD Plasma TV Ref&#8230;..€800 euro<br />Samsung HPP5031 &#8211; plasma panel &#8211; 50.€1000 euro<br />Pioneer PDP-5050HD Television&#8230;&#8230;.€1000 euro<br />Sharp 32&#8243; Aquos HD-Ready LCD TV&#8230;. €500 euro.<br />Sharp AQUOS LC-52D62U 52&#8243; LCD HDTV-€500 euro<br />Samsung LN-S3251D 32&#8243; LCD HDTV &#8211;€400 euro<br />Canon PIXMA MP600 All-In-One Inkjet Printer&#8211;€600 euro<br />Sony Bravia KDL-40V2500 40&#8243; LCD HDTV&#8211;€500 euro<br />Vizio L37 37&#8243; LCD HDTV &#8212;€450 euro</p>
<p>We give maximum guarantee for safe delivery of items bought from us.<br />As soon as final conclusions are done from you kindly contact us as soon as possible so as to lead you on how to transact with us.<br />Thanking you in anticipation and looking forward to doing long term business with you.<br />Thanks<br />Sales Manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itjobs55</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-188831</link>
		<dc:creator>itjobs55</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-188831</guid>
		<description>useful blog posted.&lt;br&gt;For more jobs visit  &lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>useful blog posted.<br />For more jobs visit  <a href="http://www.staffingpower.com" rel="nofollow">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itjobs55</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-186499</link>
		<dc:creator>itjobs55</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-186499</guid>
		<description>useful blog posted.&lt;br&gt;For more jobs visit  &lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>useful blog posted.<br />For more jobs visit  <a href="http://www.staffingpower.com" rel="nofollow">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home_equity_loans</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-178233</link>
		<dc:creator>home_equity_loans</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-178233</guid>
		<description>I wanna find more info about this, anybody could?</description>
		<content:encoded><![CDATA[<p>I wanna find more info about this, anybody could?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphone Application Developers</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-177291</link>
		<dc:creator>Iphone Application Developers</dc:creator>
		<pubDate>Tue, 01 Sep 2009 07:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-177291</guid>
		<description>Looks like a great product will definitely take a look. Even my 15 year old is nagging me for an iPhone these days.</description>
		<content:encoded><![CDATA[<p>Looks like a great product will definitely take a look. Even my 15 year old is nagging me for an iPhone these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephenkruck</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-170053</link>
		<dc:creator>stephenkruck</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-170053</guid>
		<description>ownership stake in Longtop Financial Technologies (LFT) with 8,951,065 aggregate amount of shares beneficially owned due to activity on March 9th, 2009. This is a slight decrease from their 10,083,165 shares that they &lt;a href=&quot;http://www.chasereviews.com&quot; rel=&quot;nofollow&quot;&gt;www.chase.com&lt;/a&gt; owned as listed in their most recent 13F filing which disclosed shares held as of December 31st, 2008. So, in the past 3 months, they have decreased their position somewhat. The amened 13D lists a secondary sale of 1,132,100 shares on March 9th at a price of $17.69 a share.</description>
		<content:encoded><![CDATA[<p>ownership stake in Longtop Financial Technologies (LFT) with 8,951,065 aggregate amount of shares beneficially owned due to activity on March 9th, 2009. This is a slight decrease from their 10,083,165 shares that they <a href="http://www.chasereviews.com" rel="nofollow">http://www.chase.com</a> owned as listed in their most recent 13F filing which disclosed shares held as of December 31st, 2008. So, in the past 3 months, they have decreased their position somewhat. The amened 13D lists a secondary sale of 1,132,100 shares on March 9th at a price of $17.69 a share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephenkruck</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-170035</link>
		<dc:creator>stephenkruck</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-170035</guid>
		<description>In an efficient market, a 208% interest rate implies that it is certain that I will default on the loan. If that were the case, shouldn’t Chase be more worried about the other charges on my credit card, or about the mortgage and home equity line? That rate could be a sign that inflation is expected to make prices to &lt;a href=&quot;http://www.chasereviews.com/chasecom.php&quot; rel=&quot;nofollow&quot;&gt;chase.com&lt;/a&gt; double in the next year. If so, Chase should be paying a little more on one-year CDs than 1.75%. Or, the charge could indicate that the loan has high transaction costs, which is doubtful given that I used a Chase credit card in a Chase cash station.</description>
		<content:encoded><![CDATA[<p>In an efficient market, a 208% interest rate implies that it is certain that I will default on the loan. If that were the case, shouldn’t Chase be more worried about the other charges on my credit card, or about the mortgage and home equity line? That rate could be a sign that inflation is expected to make prices to <a href="http://www.chasereviews.com/chasecom.php" rel="nofollow">chase.com</a> double in the next year. If so, Chase should be paying a little more on one-year CDs than 1.75%. Or, the charge could indicate that the loan has high transaction costs, which is doubtful given that I used a Chase credit card in a Chase cash station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patricksbiggs</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-169962</link>
		<dc:creator>patricksbiggs</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-169962</guid>
		<description>In an amended 13D filing with the SEC, Chase Coleman&#039;s Tiger Global Management has disclosed a 17.7% ownership stake in Longtop Financial Technologies (LFT) with 8,951,065 aggregate amount of shares beneficially owned due to activity on March 9th, 2009. This is a slight decrease from their 10,083,165 shares that they owned as listed in their most recent 13F filing which &lt;a href=&quot;http://www.chasereviews.com&quot; rel=&quot;nofollow&quot;&gt;www.chase.com&lt;/a&gt; disclosed shares held as of December 31st, 2008. So, in the past 3 months, they have decreased their position somewhat. The amened 13D lists a secondary sale of 1,132,100 shares on March 9th at a price of $17.69 a share. You can view the rest of Read more</description>
		<content:encoded><![CDATA[<p>In an amended 13D filing with the SEC, Chase Coleman&#39;s Tiger Global Management has disclosed a 17.7% ownership stake in Longtop Financial Technologies (LFT) with 8,951,065 aggregate amount of shares beneficially owned due to activity on March 9th, 2009. This is a slight decrease from their 10,083,165 shares that they owned as listed in their most recent 13F filing which <a href="http://www.chasereviews.com" rel="nofollow">http://www.chase.com</a> disclosed shares held as of December 31st, 2008. So, in the past 3 months, they have decreased their position somewhat. The amened 13D lists a secondary sale of 1,132,100 shares on March 9th at a price of $17.69 a share. You can view the rest of Read more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison Locksmith</title>
		<link>http://www.chrisbrogan.com/my-iphone-reads-your-blog-posts/comment-page-1/#comment-169385</link>
		<dc:creator>Madison Locksmith</dc:creator>
		<pubDate>Sun, 31 May 2009 22:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3362#comment-169385</guid>
		<description>Superb post!! keep the goo work up dude.</description>
		<content:encoded><![CDATA[<p>Superb post!! keep the goo work up dude.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
