<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisbrogan.com&#187; microsoft</title>
	<atom:link href="http://www.chrisbrogan.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrogan.com</link>
	<description>Learn How Human Business Works - Beyond Social Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Admits a new OS is Coming</title>
		<link>http://www.chrisbrogan.com/google-admits-a-new-os-is-coming/</link>
		<comments>http://www.chrisbrogan.com/google-admits-a-new-os-is-coming/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:25:33 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[emergingtech]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlechrome]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4039</guid>
		<description><![CDATA[Just read this post on Mashable saying that Google confirms they&#8217;ll have an operating system for computers out for late 2010. This is a huge move. A new OS isn&#8217;t to be taken lightly, and yet, today I was having the conversation with Rob Hatch that neither of us really use native apps that often. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mikebaird/2302428315/"><img src="http://farm3.static.flickr.com/2052/2302428315_1ee2c08587.jpg" alt="chrome car"></a>
<p> Just read <a href="http://mashable.com/2009/07/07/google-chrome-os-2/" target="_blank">this post</a> on Mashable saying that Google confirms they&#8217;ll have an operating system for computers out for late 2010. This is a huge move. A new OS isn&#8217;t to be taken lightly, and yet, today I was having the conversation with <a href="http://www.robhatch.com" target="_blank">Rob Hatch</a> that neither of us really use native apps that often. We live in the browser. </p>
<p>This doesn&#8217;t hit for another year, so let&#8217;s not all go crazy. And yet, think about this. </p>
<p>MSFT has decades of experience. Apple does, too. Linux isn&#8217;t a big slouch. </p>
<p>Would you go full-Google? </p>
<p><em>Photo credit <a href="http://www.flickr.com/photos/mikebaird/2302428315/">MikeBaird</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/google-admits-a-new-os-is-coming/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>No Easy Boxes</title>
		<link>http://www.chrisbrogan.com/no-easy-boxes/</link>
		<comments>http://www.chrisbrogan.com/no-easy-boxes/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:30:49 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3483</guid>
		<description><![CDATA[What do you know about a brand? What do you know about a company? If I told you that these folks were all social media types from within a big west coast company, and that they were all excited by the trends in personal media making, and in the implications to both the consumer and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisbrogan/3333320134/" title="Microsoft Social Media Minds by Chris Brogan, on Flickr"><img src="http://farm4.static.flickr.com/3618/3333320134_b7cd77530e.jpg" width="500" height="375" alt="Can You Guess?" /></a>
<p>
What do you know about a brand? What do you know about a company? If I told you that these folks were all social media types from within a big west coast company, and that they were all excited by the trends in personal media making, and in the implications to both the consumer and the enterprise, and if I told you they took me on a tour of their headquarters that ended with a trip to their cool store, where would you guess they work?</p>
<p>What if I said that some of them were working on web-based applications for office productivity, and others were working on the future of podcasting? Something coming to mind? Do you have an idea?</p>
<p>Microsoft. Right! </p>
<p>I was fortunate enough to tour Microsoft&#8217;s campuses, including their research facilities (where I saw more patents and cool ideas sitting around than I could imagine in one space), as well as their media production studios (which were just downright incredible and filled with geek goodness), and then I toured the museum and finally the store. I met all kinds of really great folks from the Office Live team, from architecture, from podcasting, and all kinds of other parts of Microsoft. They were passionate, excited, engaged in trying to make great things happen and make products and services that people wanted to use. </p>
<p>So imagine me, a guy who&#8217;s had nothing but Macs in his house since 1984, but who has his engineering background in NT 3.51 and NT 4.0 boxes and products, and what I&#8217;m thinking about. I met an entire &#8220;Social Media Minds&#8221; group, and came away thinking that Microsoft really has some neat ideas for the future. ( I wrote about some of this back <a href="http://www.chrisbrogan.com/device-mesh-and-location-brokering/" target="_blank">a year ago</a>.)</p>
<p>As I grow older, while others are putting boxes around their perspectives, and pegging people into certain categories while not others, I&#8217;m seeing that there is no box. And I&#8217;m pretty damned excited for what that kind of thinking opens up. </p>
<p>Thanks for the tour, Microsoft. I&#8217;m grateful for your contributions to the space. Keep opening things up. Keep sharing. Keep trying new things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/no-easy-boxes/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>The Future According to Microsoft</title>
		<link>http://www.chrisbrogan.com/the-future-according-to-microsoft/</link>
		<comments>http://www.chrisbrogan.com/the-future-according-to-microsoft/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:52:34 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3437</guid>
		<description><![CDATA[I&#8217;m a big fan of future visions from technology companies. This stuff from Microsoft seems reasonable. It&#8217;s mostly an extrapolation from Surface forward. I found it at Download Squad. Video: Future Vision Montage What&#8217;s your take?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of future visions from technology companies. This stuff from Microsoft seems reasonable. It&#8217;s mostly an extrapolation from Surface forward. I found it at <a href="http://www.downloadsquad.com/2009/03/01/microsoft-imagines-2019/">Download Squad</a>. </p>
<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" width="432" height="364" id="ocatetiq" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=a517b260-bb6b-48b9-87ac-8e2743a28ec5&#038;ifs=true&#038;fr=shared&#038;mkt=en-GB"></embed><noembed><a href="http://video.msn.com/?mkt=en-GB&#038;playlist=videoByUuids:uuids:a517b260-bb6b-48b9-87ac-8e2743a28ec5&#038;showPlaylist=true&#038;from=shared" target="_new" title="Future Vision Montage">Video: Future Vision Montage</a></noembed></p>
<p>What&#8217;s your take? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/the-future-according-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Video Book Review &#8211; Seamless Teamwork</title>
		<link>http://www.chrisbrogan.com/video-book-review-seamless-teamwork/</link>
		<comments>http://www.chrisbrogan.com/video-book-review-seamless-teamwork/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:32:23 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[videoblog]]></category>
		<category><![CDATA[bookreview]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[michaelsampson]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=3129</guid>
		<description><![CDATA[Here&#8217;s a book review of my friend Michael Sampson&#8216;s book about Microsoft Sharepoint called Seamless Teamwork. If you want to skip the video, my answer was: if you&#8217;ve gotta do something with SharePoint, this is the book for you. Lots of extras beyond the software install to explore. You can buy it here (or find [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a book review of my friend <a href="http://www.michaelsampson.net">Michael Sampson</a>&#8216;s book about Microsoft Sharepoint called <a href="http://www.amazon.com/gp/product/0735625611?ie=UTF8&#038;tag=chrisbrogan&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0735625611">Seamless Teamwork</a>. If you want to skip the video, my answer was: if you&#8217;ve gotta do something with SharePoint, this is the book for you. Lots of extras beyond the software install to explore.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_5af8d280"><param name="movie" value="http://www.viddler.com/player/5af8d280/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/5af8d280/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_5af8d280" ></embed></object></p>
<p>You can buy it here (or find it somewhere else): </p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=chrisbrogan&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0735625611&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/video-book-review-seamless-teamwork/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Device Mesh And Location Brokering</title>
		<link>http://www.chrisbrogan.com/device-mesh-and-location-brokering/</link>
		<comments>http://www.chrisbrogan.com/device-mesh-and-location-brokering/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 05:23:00 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[fireeagle]]></category>
		<category><![CDATA[futurethinking]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://chrisbrogan.com/device-mesh-and-location-brokering/</guid>
		<description><![CDATA[Two stories reported on TechCrunch today caught my attention as two technologies that I&#8217;ve wanted to see for years, and also two areas that, when combined, might make for a major shift in how we use technology. Between Microsoft&#8217;s Ray Ozzie talking about device mesh and Yahoo! announcing Fire Eagle which deals with location (and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/anniemole/43643110/"><img src="http://farm1.static.flickr.com/27/43643110_60e70da5ef_m.jpg" alt="worldmap" align="right"></a> Two stories reported on TechCrunch today caught my attention as two technologies that I&#8217;ve wanted to see for years, and also two areas that, when combined, might make for a major shift in how we use technology. Between Microsoft&#8217;s Ray Ozzie talking about <a href="http://www.techcrunch.com/2008/03/05/ray-ozzie-hints-at-mesh%e2%80%94web-apps-across-all-your-devices/">device mesh</a> and Yahoo! announcing <a href="http://www.techcrunch.com/2008/03/05/yahoos-twitter-for-location-goes-into-private-beta-with-near-zero-functionality/">Fire Eagle</a> which deals with location (and better be paying <a href="http://zefrank.com">Ze Frank</a> for the name), there are some interesting possible applications that might prove useful to you and me. Realizing that the people in my crowd that come here to understand how to use social media and stuff might be wondering if they landed on the wrong page. Believe me, this applies. </p>
<p><strong>Device Mesh and Context</strong></p>
<p>If/when our technology can understand that we&#8217;re using our BlackBerry now, and oh wait, we&#8217;re at the laptop, and hey, I&#8217;d rather get IMs from this person, but drop this other person&#8217;s stuff in email, <em>that&#8217;s</em> when things start to get cool. When I can get podcasts onto my iPod or whatever (if we&#8217;re talking about Ray Ozzie, let&#8217;s say a Zune) without thinking much about it, and/or without having to tether to my laptop, life will get a lot cooler. Going a little further into this notion, when I can shift media between multiple devices and shift preferences and bring my identity and context between multiple devices (maybe even if it&#8217;s my own personal cookie), then that&#8217;s going to really be cool for what we&#8217;re talking about with social media and impact. Are you with me? </p>
<p><strong>Location and Fire Eagle</strong></p>
<p>After reading about six blog posts, I still can&#8217;t tell you much about what it <em>really</em> is going to do, but here&#8217;s what I want it to do. I want us all to have the ability to opt in and out of defining our physical proximity, and then I want that platform to be open such that smarter people than me can write apps that will facilitate real space experiences that might mirror our extended, augmented online experience. </p>
<p>There are two ways to use this (well, there are millions, but let&#8217;s talk about two) that would be immediately fun and useful. When I&#8217;m at an event, I want to loudly promote that I&#8217;m there, so that people who matter to me will connect with me there. I think Fire Eagle facilitates this. Second, when I&#8217;m at a place, like a restaurant, or an airport, or a park, I want there to be &#8220;invisible tagging&#8221; that tells me lots of locative data and contextual overlay (yes, I admit that I am a big William Gibson SPOOK COUNTRY fan in this regards). </p>
<p><strong>Mash The Two Together</strong></p>
<p>Take device context (moving the &#8220;me&#8221; in my things from one device to another) and mix it with location context (tell certain apps about where I am and give me value from this), and I feel like I&#8217;m finally getting augmented reality. Smatter some 2d barcodes, some visual overlay stuff like Paul Ottelini from Intel was <a href="http://www.engadget.com/2008/01/07/live-from-intels-ces-press-event/">showing off at CES</a> this past January, and we&#8217;re getting towards something insanely usable. </p>
<p>The business applications of device context mashed with location context are numerous. Commerce implications are the obvious ones, but go beyond that and you can see educational value, communications innovation, journalism toolsets, and plenty more. </p>
<p>And if you throw in autonomous applications like traffic sensors, and sensor networks sharing info with Fire Eagle, and porting what&#8217;s useful to my devices based on the context I&#8217;ve configured, then it gets crazy. </p>
<p><strong>Last Thought</strong></p>
<p>Microsoft has built some products that sync home to portable to the car. Yahoo has some complementary products and technologies, as well as more web DNA than MSFT (don&#8217;t fight me on this, softies). For this reason, among the others that others have cited, I really hope there&#8217;s a potential win here with the potential Microsoft / Yahoo merger. </p>
<p>What do you think? Does this make any sense to you? Do you see any of it? What does a world where your devices know it&#8217;s you and know your preferences, and where your location can be opted-in for all kinds of other functions feel like to you? Scary? Big Brother? Or an opportunity? I&#8217;d love your ideas. </p>
<p><em>Photo credit, <a href="http://flickr.com/photos/anniemole/43643110/">Annie Mole</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/device-mesh-and-location-brokering/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why Microsoft Buying Yahoo COULD Rock</title>
		<link>http://www.chrisbrogan.com/why-microsoft-buying-yahoo-could-rock/</link>
		<comments>http://www.chrisbrogan.com/why-microsoft-buying-yahoo-could-rock/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:02:33 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[groovenetworks]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rayozzie]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://chrisbrogan.com/why-microsoft-buying-yahoo-could-rock/</guid>
		<description><![CDATA[Should I just stop at this picture of Ray Ozzie? This is why MSFT buying the big purple Y! makes sense. You can argue that there are some cool parts of Microsoft. I&#8217;ll grant that there are whole areas of the company that I like and think are doing better than people give them credit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/jeffsand/480386791/"><img src="http://farm1.static.flickr.com/205/480386791_6273eb208c_m.jpg" alt="Ray Ozzie" align="left"></a> Should I just stop at this picture of <a href="http://www.microsoft.com/presspass/exec/ozzie/default.mspx">Ray Ozzie</a>? This is why MSFT buying the big purple Y! makes sense. You can argue that there are some cool parts of Microsoft. I&#8217;ll grant that there are whole areas of the company that I like and think are doing better than people give them credit for. You might even be a fan of MSFT. </p>
<p>But the thing is this: Ray is super cool. His stuff with Groove Networks (which got watered into being <a href="http://office.microsoft.com/en-us/groove/FX100487641033.aspx">Office Groove</a>- and no, I don&#8217;t know what I&#8217;m talking about because I haven&#8217;t used the MSFT version) is killer collaboration stuff. Ray&#8217;s mind is set up for this kind of thinking. He&#8217;s one of us. He&#8217;s participatory. </p>
<p>And to that end, I think that with Microsoft picking up Yahoo, there might be some interesting collaboration points. </p>
<p>Who&#8217;s going to argue about what Yahoo has going for it? I think you could say Groups (which I think are some of the best 1.0 technology out there), and you could say that Finance is pretty good. What else? (No! You may NOT count upcoming, del.icio.us, Flickr, and more). </p>
<p>So yeah. </p>
<p><em>Photo credit, <a href="http://flickr.com/photos/jeffsand/480386791/">Jeff Sandquist</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/why-microsoft-buying-yahoo-could-rock/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

