<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisbrogan.com&#187; twitter</title>
	<atom:link href="http://www.chrisbrogan.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrogan.com</link>
	<description>Learn How Human Business Works - Beyond Social Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Turn Twitter&#8217;s Follow Friday in Blog Traffic</title>
		<link>http://www.chrisbrogan.com/turn-twitters-follow-friday-in-blog-traffic/</link>
		<comments>http://www.chrisbrogan.com/turn-twitters-follow-friday-in-blog-traffic/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:36:09 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[followfriday]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=5169</guid>
		<description><![CDATA[Talk about an &#8220;inside baseball&#8221; blog post, we&#8217;re going to talk about &#8220;follow Friday,&#8221; a project that Micah Baldwin started a year or so ago to get new people introduced into social circles on Twitter. Follow Friday has become a bit of a mess to look at on Twitter, because every Friday, many people start [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about an &#8220;inside baseball&#8221; blog post, we&#8217;re going to talk about &#8220;follow Friday,&#8221; a project that <a href="http://www.learntoduck.com" target="_blank">Micah Baldwin</a> started a year or so ago to get new people introduced into social circles on Twitter. Follow Friday has become a bit of a mess to look at on Twitter, because every Friday, many people start posting 140 characters worth of names of people they feel you might benefit from knowing. </p>
<p>My idea: turn Follow Friday into a single tweet with a link to a blog post of the people you think others should follow. </p>
<p>It solves two problems: It gives you more than 140 to talk about the people you recommend, and it also cleans up Twitter so that we don&#8217;t watch a stream of @someoneawesome names rushing by all day. </p>
<p>You with me? </p>
<p>Here are some people from my list (and just a few to get the game going): </p>
<p><a href="http://twitter.com/ed">@Ed</a> &#8211; Ed Shahzade is part of the <strong>glue</strong> of Twitter. He&#8217;s a connector and a do-er. He helps people all the time. </p>
<p><a href="http://twitter.com/mayhemstudios">@MayhemStudios</a> &#8211; Calvin Lee is a great source of information. He scours twitter quite often to find the good stuff and share it out. I learn something from him all the time. </p>
<p><a href="http://twitter.com/donmilleris">@donmilleris</a> &#8211; Don Miller is one of my current author crushes, and he wrote <a href="http://www.chrisbrogan.com/a-million-miles-in-a-thousand-years-video-book-review/">A Million Miles in a Thousand Years</a>, one of my top 2 books for 2010. </p>
<p><a href="http://www.twitter.com/badbanana">@badbanana</a> &#8211; Tim Siedell is just plain funny. I love his sense of humor, and he&#8217;s totally worth it. </p>
<p><a href="http://www.twitter.com/lmarconi">@lmarconi</a> &#8211; Lucia Marconi had the guts to tell me she thought I was being a bit egotistical lately, and that she liked my ideas, but sometimes felt put off by my ego. She then wrote a great blog post telling me more ideas. And we had a great back and forth on Twitter. I&#8217;m grateful. I can get but-kissing all day long, but she had a constructive, real, solid, non-jealous criticism, and I needed to hear it. Thanks, Lucia. </p>
<p>&#8211;</p>
<p>There you go. That&#8217;s a list. It&#8217;s just a starter. Make your own. Find the good people. Find people who need the attention. Find people who matter to you. Share the locals. Use public Twitter lists (if the lists are not judgment-based, such as &#8220;smart people&#8221;).</p>
<p>Promote others. It really does help the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/turn-twitters-follow-friday-in-blog-traffic/feed/</wfw:commentRss>
		<slash:comments>196</slash:comments>
		</item>
		<item>
		<title>Wire Up Your Customer Base</title>
		<link>http://www.chrisbrogan.com/wire-up-your-customer-base/</link>
		<comments>http://www.chrisbrogan.com/wire-up-your-customer-base/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:30:23 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=5074</guid>
		<description><![CDATA[My friend Mick Galuski is sneaky. Every Wednesday, he sends a direct message of a TwitPic of MY weekly comics. Not some weekly comics. MY weekly comics. He knows that I&#8217;ll want them. He knows that I&#8217;ll get to them soon as I can. And lately, he knows that I&#8217;ll send Kat when I&#8217;m out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisbrogan/4416999965/" title="My Comic Shop on Twitter by Chris Brogan, on Flickr"><img src="http://farm3.static.flickr.com/2731/4416999965_8a5ed2fa17_m.jpg" width="240" height="179" alt="My Comic Shop on Twitter" align="left" /></a> My friend <a href="http://twitter.com/mickgaluski" target="_blank">Mick Galuski</a> is sneaky. Every Wednesday, he sends a direct message of a TwitPic of MY weekly comics. Not some weekly comics. MY weekly comics. He knows that I&#8217;ll want them. He knows that I&#8217;ll get to them soon as I can. And lately, he knows that I&#8217;ll send Kat when I&#8217;m out of the country in England and in Colombia to come and get them. I wasn&#8217;t that passionate about comics again until Mick MADE me more passionate, by keeping them top of mind for me every Wednesday. </p>
<p>He has a <a href="http://twitter.com/toysoldiergames" target="_blank">@toysoldiergames</a> Twitter account that he&#8217;s working on using for other promotions and to educate his customer base. I think it will do super well. </p>
<p>This isn&#8217;t rocket surgery kids (as my Boston friends say). This is marketing. It&#8217;s deadly sniper-level good marketing, because Mick makes it about MY comics, and about Ray&#8217;s Warhammer 40K miniatures, and about other people&#8217;s specific stuff. </p>
<p>And Mick runs a small store with just a few employees. If he can find the time to sell this way, you have to really think about it. </p>
<p>Think he sells more than people who don&#8217;t do this? I&#8217;m guessing yes. You?</p>
<p><a href="http://www.flickr.com/photos/chrisbrogan/3199142989/" title="Mick Galuski by Chris Brogan, on Flickr"><img src="http://farm4.static.flickr.com/3367/3199142989_40ece614f8.jpg" width="500" height="375" alt="Mick Galuski" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/wire-up-your-customer-base/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Twitter Needs an OPML-like Function</title>
		<link>http://www.chrisbrogan.com/twitter-needs-an-opml-like-function/</link>
		<comments>http://www.chrisbrogan.com/twitter-needs-an-opml-like-function/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:24:40 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[rogueproductmanagement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=5058</guid>
		<description><![CDATA[I&#8217;m looking over at you, Dave Winer, because you probably wrote about this years ago or something. I&#8217;m sitting here at Zemoga&#8216;s offices in Colombia. I realized that I wanted to be able to find a &#8220;Team Zemoga&#8221; list, click on it, and then dump the entire team into a list on my Seesmic Desktop. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking over at <em>you</em>, <a href="http://www.scripting.com" target="_blank">Dave Winer</a>, because you probably wrote about this years ago or something. </p>
<p>I&#8217;m sitting here at <a href="http://www.zemoga.com" target="_blank">Zemoga</a>&#8216;s offices in Colombia. I realized that I wanted to be able to find a &#8220;Team Zemoga&#8221; list, click on it, and then dump the entire team into a list on my Seesmic Desktop. I realize that I can follow other people&#8217;s public lists, but the functionality is just a bit too clunky still. </p>
<p>I want the ability to take a Twitter list and share it as a new &#8220;team&#8221; list, with the ability to quickly manage the &#8220;follow/followback&#8221; as well as the ability to DM them almost like they&#8217;re IM users. </p>
<p>Make sense? Is this just me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/twitter-needs-an-opml-like-function/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Using Twitter Search for Business</title>
		<link>http://www.chrisbrogan.com/using-twitter-search-for-business/</link>
		<comments>http://www.chrisbrogan.com/using-twitter-search-for-business/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:34:09 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittersearch]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=5045</guid>
		<description><![CDATA[I spend a lot of time in Twitter search. I do it for several purposes. One is for my client partners. For instance, if I&#8217;m thinking of ways to do things for MolsonCoors, I might start up searches on various beer brands to get some competitive analysis. I might start figuring out if there are [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a <strong>lot</strong> of time in Twitter search. I do it for several purposes. One is for my client partners. For instance, if I&#8217;m thinking of ways to do things for MolsonCoors, I might start up searches on various beer brands to get some competitive analysis. I might start figuring out if there are location-specific tweets about Molson products. For instance, during the Vancouver Olympics, I might have found several people tweeting about their beers while out and about enjoying the events. I could do something with that. </p>
<p>But there are lots of ways to use it. Do you need to find more case studies? Here&#8217;s a simple search for case studies: http://search.twitter.com/search?q=&#8221;case+study&#8221;+filter:links </p>
<p>Do you want to know who&#8217;s talking about burgers near San Francisco? http://search.twitter.com/search?q=burger+near:SF+filter:links&#8221;</p>
<p>Want some negative proof? I sniffed around for &#8220;site sucks&#8221; &#8211; http://search.twitter.com/search?q=&#8221;site+sucks&#8221; &#8211; to see who&#8217;s saying what about bad websites (note: don&#8217;t forget to speak the way your tweeters would speak). </p>
<p>Maybe you&#8217;re in pharma? I checked out &#8220;allergies plus meds OR medication &#8211; http://search.twitter.com/search?q=allergies+medication+OR+meds&#8221;</p>
<p>There are lots more opportunities to consider. One of my favorites? http://search.twitter.com/search?q=&#8221;looking+for&#8221;. It&#8217;s like permission to sell. Right there. (If you&#8217;re not a jerk.)</p>
<p>Oh that Twitter. Such a silly tool. Why even bother? (Keep telling yourself that.)</p>
<h3>Bonus Round</h3>
<p>Save your searches. Cook them up and put them in your Google Reader or your Seesmic Desktop or your Tweetdeck. Build STATIONS around these kinds of searches. Build response protocols for them. (I&#8217;ve barely scratched the surface, but wanted to start somewhere). </p>
<p>And you? Success stories? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/using-twitter-search-for-business/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Is Engagement More Important</title>
		<link>http://www.chrisbrogan.com/is-engagement-more-important/</link>
		<comments>http://www.chrisbrogan.com/is-engagement-more-important/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:30:55 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4970</guid>
		<description><![CDATA[Warning: Twitter-specific post I told my gang over on Twitter that they should follow the legendary Tom Peters, author of several books that impacted my life. Some of them wrote back, &#8220;why should I? He doesn&#8217;t follow many people back.&#8221; The logic is this: if you want my attention, you have to make it a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/tom_peters"><img src="http://a1.twimg.com/profile_images/67017620/tominsfhat_bigger.jpg" alt="Tom Peters" align="left" ></a></a> <strong><em>Warning: Twitter-specific post</em></strong> I told my gang over on Twitter that they should follow the legendary <a href="http://twitter.com/tom_peters" target="_blank">Tom Peters</a>, author of several books that impacted my life. Some of them wrote back, &#8220;why should I? He doesn&#8217;t follow many people back.&#8221; The logic is this: if you want my attention, you have to make it a two way street. Only, there&#8217;s a flaw. </p>
<p>Following doesn&#8217;t equal engagement.</p>
<p>If you follow someone on Twitter, it simply means that the person has the permission/right to direct message you. It doesn&#8217;t mean necessarily that you&#8217;ll see every tweet the person sends. </p>
<p>I&#8217;ve been on both sides of the auto-follow fence. Do I follow everyone back because it&#8217;s polite? Do I not follow everyone back because then I get lots of DM spam? Currently (Feb 2010), I&#8217;m auto-following people back, because I got a wave of people saying, &#8220;I&#8217;m so glad you followed me. I appreciate the two-way street.&#8221;</p>
<p>But there&#8217;s the rub, isn&#8217;t it?</p>
<h3>How I View Following Back</h3>
<p>When I choose to follow, it&#8217;s because I grant you the permission to send me a direct message. I will not likely see your standard every day tweets. At over 110,000 followed, it&#8217;s a technical and mathematical impossibility. </p>
<p>So, when I follow you back, it means that I&#8217;ve given you one step up on the hurdle. But that&#8217;s not the whole game.</p>
<p>
<h3>Engagement is what Many Seem to Value</h3>
<p>When people said they wanted Tom Peters to follow them back, they were saying (most likely) that they wanted to know that Tom would engage with them. Know what the measure of engagement is?</p>
<p>@</p>
<p>That&#8217;s it. If your stream is full of @replies, then you&#8217;re more of the engaging type. Check out <a href="http://twitter.com/chrisbrogan" target="_blank">my twitter stream</a>. It&#8217;s about 80% @replies on any given day. (Mind you, Robert Scoble says <a href="http://scobleizer.com/2009/11/22/yo-chrisbrogan-youre-doing-twitter-wrong/" target="_blank">I&#8217;m doing Twitter wrong</a>.). </p>
<p>
<h3>However, Is ENGAGEMENT the Big Value?</h3>
<p>Engagement, talking back and forth to you, is maybe what YOU value, because you want social media to be a place where you feel seen. And that&#8217;s the absolute beauty of social media tools, especially Twitter: they let us jump gates and connect to people who matter.</p>
<p>But what if Tom Peters&#8217; Twitter stream is full of useful nuggets and links to really useful stuff. Is it any less valuable? </p>
<p>I visited CNN headquarters a few months ago and saw what they followed in their news streams. Believe me, they don&#8217;t care who follows them back on their news-only accounts. They valued the information they could use. The story&#8217;s a bit different if you ask <a href="http://twitter.com/ricksanchezcnn" target="_blank">Rick Sanchez</a>, who is using Twitter amazingly.</p>
<p>But my point is: the information is more important in many cases. </p>
<h3>So Ask Yourself the Goal</h3>
<p>Ask yourself what you&#8217;re seeking in the people you follow. If it&#8217;s conversations, ask whether it&#8217;s the follow, or just the realization that if you&#8217;ve got something worth talking about that the person will reply back to you. It&#8217;s not like everyone can reply back all the time, but if we do it more than we don&#8217;t, that&#8217;s probably good, right? </p>
<p>Ask yourself what you value in your use of the tools, but then realize that you&#8217;re working from what YOU value, and it might not be the same for everyone. ( <a href="http://twitter.com/guykawasaki" target="_blank">Guy Kawasaki</a> reminds me of this every time he talks about Twitter.)</p>
<p>What say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/is-engagement-more-important/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Geopocketing- When Twitter Gets Cool Again</title>
		<link>http://www.chrisbrogan.com/geopocketing-when-twitter-gets-cool-again/</link>
		<comments>http://www.chrisbrogan.com/geopocketing-when-twitter-gets-cool-again/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:30:29 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[whatif]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4829</guid>
		<description><![CDATA[I saw a missing cat poster at my local grocery store. Upon looking at it for a while, I thought about tweeting a picture of the missing animal. And then I realized just how useless that would be. 100,000 people would get the tweet and think, &#8220;I don&#8217;t live anywhere near you,&#8221; and that&#8217;d be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/heiwa4126/2685559868/"><img src="http://farm4.static.flickr.com/3045/2685559868_8d0cbc9dae_m.jpg" alt="spinal planet" align="left" ></a> I saw a missing cat poster at my local grocery store. Upon looking at it for a while, I thought about tweeting a picture of the missing animal. And then I realized just how useless that would be. 100,000 people would get the tweet and think, &#8220;I don&#8217;t live anywhere near you,&#8221; and that&#8217;d be the end of that data.</p>
<p>This got me thinking: if I could &#8220;pocket&#8221; my data, restrict certain tweets to certain geographies on the OUTBOUND side of Twitter, then that&#8217;d be neat. I mean, most smartphone apps of Twitter have my location. What if they could say to the API, &#8220;Only send this to people within 25 miles of this location?&#8221; </p>
<p>Then, at CES, I could opt for &#8220;geopocketed&#8221; tweets, so that you don&#8217;t get bored to death about hearing where I am, who I&#8217;m meeting up with, etc, but then I can tweet to the &#8220;unlocal&#8221; people the &#8220;news&#8221; that I find. See where I&#8217;m going? </p>
<p>What if we had a way to geo-restrict our OUTGOING tweets for certain uses? </p>
<p><em>Photo credit <a href="http://www.flickr.com/photos/heiwa4126/2685559868/">heiwa4126</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/geopocketing-when-twitter-gets-cool-again/feed/</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Depends How You Define Value</title>
		<link>http://www.chrisbrogan.com/depends-how-you-define-value/</link>
		<comments>http://www.chrisbrogan.com/depends-how-you-define-value/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:50:16 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sethgodin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4825</guid>
		<description><![CDATA[Seth Godin says Anil Dash has discovered bullhorns are overrated. I agree that bullhorns, as a shouting tool, are not very useful. I disagree that having a larger twitter following is not useful. It depends what you do with them. I have a hundred thousand followers on Twitter. I follow back about 93,000. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin says Anil Dash has discovered <a href="http://sethgodin.typepad.com/seths_blog/2010/01/bullhorns-are-overrated.html" target="_blank">bullhorns are overrated</a>. I agree that bullhorns, as a shouting tool, are not very useful. I disagree that having a larger twitter following is not useful. It depends what you do with them. </p>
<p>I have a hundred thousand followers on Twitter. I follow back about 93,000. I don&#8217;t see most of what you tweet about. I use search and lists to keep up with what I can, but the software API can&#8217;t even <em>serve</em> all your tweets to me. </p>
<p>But there&#8217;s value in that number. I get value in the following ways: </p>
<ul>
<li> You find the good stuff for me, so I can learn more.
<li> You promote social causes that I support if they resonate with you.
<li> You visit the great voices I share with you, growing their audience and potential for relationship.
<li> You help spread important news like Amber alerts fast.
<li> You support the better of my posts. (Heck, sometimes you support my posts that I don&#8217;t even like.)
<li> You keep me in the loop and talk with me when we both have a moment.
</ul>
<p>
I get tons of value from Twitter every day. Heck, just today, I mentioned on Twitter that I&#8217;ve made the <a href="http://www.rogersmithhotel.com" target="_blank">Roger Smith Hotel</a> my exclusive hotel in NYC, and that spurred a new conversation with a hotel in Boston. I spoke to the folks at <a href="http://www.legalseafoods.com" target="_blank">Legal Seafoods</a>, after they noticed I recommended them to a friend visiting Boston. Now, they&#8217;re going out to buy my book, and so I offered to swing by and sign it and talk. </p>
<p>I get value every day from Twitter. It&#8217;s my serendipity engine. It&#8217;s my liner notes. </p>
<p>Where Seth is right, however, is that bullhorns are stupid and useless. </p>
<p>But no value in Twitter? Not on my watch. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/depends-how-you-define-value/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Some Days It Looks Like I&#8217;m Not Working</title>
		<link>http://www.chrisbrogan.com/some-days-it-looks-like-im-not-working/</link>
		<comments>http://www.chrisbrogan.com/some-days-it-looks-like-im-not-working/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:48:42 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[maybeimnot]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worklife]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4819</guid>
		<description><![CDATA[But I am. When I&#8217;m carrying on a few conversations in Twitter, I&#8217;m also working through business deliverables. When I&#8217;m posting links to things, that&#8217;s also work. When I&#8217;m commenting on blog posts, yep, that&#8217;s work, too. No, I don&#8217;t have time to chat, even though my tweets seem conversational. No, I&#8217;m not able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisbrogan/4233768525/" title="frog on my head by Chris Brogan, on Flickr"><img src="http://farm5.static.flickr.com/4008/4233768525_b0c22e6985.jpg" width="298" height="500" alt="frog on my head" align="left" /></a> But I am. When I&#8217;m carrying on a few conversations in Twitter, I&#8217;m also working through business deliverables. When I&#8217;m posting links to things, that&#8217;s also work. When I&#8217;m commenting on blog posts, yep, that&#8217;s work, too. </p>
<p>No, I don&#8217;t have time to chat, even though my tweets seem conversational. No, I&#8217;m not able to take a quick phone call. </p>
<p>I&#8217;m multithreading. I know it looks like I&#8217;m just tweeting to tweet, or adding comments or facebooking or any of the other things we do in social media, but I&#8217;m also doing my job. </p>
<p>Tweeting is part of my job. </p>
<p>I&#8217;ll always connect when I&#8217;ve a moment. You&#8217;re just as important as ever. </p>
<p>Please just understand that work looks a lot different from my desk than yours some days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/some-days-it-looks-like-im-not-working/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Do The Extra Work</title>
		<link>http://www.chrisbrogan.com/do-the-extra-work/</link>
		<comments>http://www.chrisbrogan.com/do-the-extra-work/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:30:56 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4769</guid>
		<description><![CDATA[I saw this Eminem CD at BestBuy. Look at the graphic in the upper right corner. It&#8217;s an offer for Tweetdeck for iPhone. By itself, who cares? In fact, it&#8217;s kinda weird. But read what it says: Follow the hottest artists with a custom free social app. So, essentially, they give you a copy of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisbrogan/4211475702/" title="tweetdeck by Chris Brogan, on Flickr"><img src="http://farm5.static.flickr.com/4050/4211475702_3a2299e5eb_m.jpg" width="240" height="203" alt="tweetdeck" align="left" /></a> I saw this Eminem CD at BestBuy. Look at the graphic in the upper right corner. It&#8217;s an offer for Tweetdeck for iPhone. By itself, who cares? In fact, it&#8217;s kinda weird. But read what it says: <strong><em>Follow the hottest artists with a custom free social app.</em></strong></p>
<p>So, essentially, they give you a copy of Tweetdeck pre-loaded with a list assembling some musical artists. THAT makes it neat. </p>
<p>You see how you could do this for your customers, right? For your boss? For the person who needs to &#8220;get&#8221; social apps like Twitter? </p>
<p>What would your list look like? What OTHER kinds of lists could you make that would pre-populate the recipient&#8217;s mind with a new understanding of what it all means? </p>
<p>What about RSS? Can you think of building a pack of good blogs to follow? You can do that with Alltop, for instance. Here&#8217;s <a href="http://my.alltop.com/chrisbrogan" target="_blank">my list</a>. </p>
<p>Doing just a bit of extra work would make a huge difference. Don&#8217;t you agree? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/do-the-extra-work/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>I Was Wrong About Twitter Lists</title>
		<link>http://www.chrisbrogan.com/i-was-wrong-about-twitter-lists/</link>
		<comments>http://www.chrisbrogan.com/i-was-wrong-about-twitter-lists/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:14:21 +0000</pubDate>
		<dc:creator>ceb</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterlists]]></category>

		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4759</guid>
		<description><![CDATA[I originally felt Twitter lists would be really harmful, that people would be upset by not showing up on certain lists. I find that I&#8217;m now using five private lists and growing. I have two public lists, too. So far, the world hasn&#8217;t ended. And, lists have really helped me tidy up my &#8220;views&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<p>I originally felt Twitter lists would be really harmful, that people would be upset by not showing up on certain lists. I find that I&#8217;m now using five private lists and growing. I have two public lists, too. So far, the world hasn&#8217;t ended. And, lists have really helped me tidy up my &#8220;views&#8221; of Twitter, which is important if you&#8217;re following 90,000 folks. </p>
<p>I am wrong from time to time. This time was one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbrogan.com/i-was-wrong-about-twitter-lists/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
	</channel>
</rss>

