<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking About the Database of Things</title>
	<atom:link href="http://www.chrisbrogan.com/thinking-about-the-database-of-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/</link>
	<description>Learn How Human Business Works - Beyond Social Media</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:14:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEARCH ENGINE OPTIMIZATION : Search Engine Optimization The Basics Of Boosting Website Traffic &#171; Affiliate Marketing Pros</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145610</link>
		<dc:creator>SEARCH ENGINE OPTIMIZATION : Search Engine Optimization The Basics Of Boosting Website Traffic &#171; Affiliate Marketing Pros</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145610</guid>
		<description>[...] Thinking About the Database of Things [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking About the Database of Things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Leal</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145369</link>
		<dc:creator>Jose Leal</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145369</guid>
		<description>Aaron,

I understand your point, but this current financial downturn  is what is needed to change the way we do business. After all necessity is the mother of invention.

Can&#039;t we do both? Shouldn&#039;t we do both?</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>I understand your point, but this current financial downturn  is what is needed to change the way we do business. After all necessity is the mother of invention.</p>
<p>Can&#8217;t we do both? Shouldn&#8217;t we do both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Brazell</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145355</link>
		<dc:creator>Aaron Brazell</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145355</guid>
		<description>Love ya, Chris, but I&#039;m really tired of the conversation about the future of the web/Web 3.0/semantic web/what have you.

I think we need to be focused on surviving the economy first, then look to the next era.</description>
		<content:encoded><![CDATA[<p>Love ya, Chris, but I&#8217;m really tired of the conversation about the future of the web/Web 3.0/semantic web/what have you.</p>
<p>I think we need to be focused on surviving the economy first, then look to the next era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Logan</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145231</link>
		<dc:creator>Mark Logan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145231</guid>
		<description>Consider also the advances in the user interface to access this database of all things. For example, with devices that combine location awareness and a camera, it&#039;s possible to overlay data in realtime over your surroundings. So, for example, you could spot a restaurant as you walk down the street, fire up your mobile device, and immediately have access to user ratings, prices, and other data as a visual overlay to your point of view. I think this type of interface really blurs the lines between our real world and the emerging world of data.</description>
		<content:encoded><![CDATA[<p>Consider also the advances in the user interface to access this database of all things. For example, with devices that combine location awareness and a camera, it&#8217;s possible to overlay data in realtime over your surroundings. So, for example, you could spot a restaurant as you walk down the street, fire up your mobile device, and immediately have access to user ratings, prices, and other data as a visual overlay to your point of view. I think this type of interface really blurs the lines between our real world and the emerging world of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Specht</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145207</link>
		<dc:creator>Mary Specht</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145207</guid>
		<description>From Dave&#039;s post: 

&quot;When I last visited Fry&#039;s I wished I could hide all the items on the shelf that don&#039;t match my search criteria.&quot;

I&#039;ve had that feeling, too! 

I was at Whole foods to prepare for my first-ever foodie cooking experience. 

Where are &quot;tumeric&quot; and &quot;shallots&quot;? What do those things even look like? As I entered the store I thought: &quot;No biggie, I can find anything. Doesn&#039;t matter that I&#039;ve never heard of it.&quot;

And then I panicked: &quot;This isn&#039;t Borders. There&#039;s no search!&quot; 

When I calmed down, I asked a store employee for help. Google is much better at hiding its disdain for my culinary ignorance!</description>
		<content:encoded><![CDATA[<p>From Dave&#8217;s post: </p>
<p>&#8220;When I last visited Fry&#8217;s I wished I could hide all the items on the shelf that don&#8217;t match my search criteria.&#8221;</p>
<p>I&#8217;ve had that feeling, too! </p>
<p>I was at Whole foods to prepare for my first-ever foodie cooking experience. </p>
<p>Where are &#8220;tumeric&#8221; and &#8220;shallots&#8221;? What do those things even look like? As I entered the store I thought: &#8220;No biggie, I can find anything. Doesn&#8217;t matter that I&#8217;ve never heard of it.&#8221;</p>
<p>And then I panicked: &#8220;This isn&#8217;t Borders. There&#8217;s no search!&#8221; </p>
<p>When I calmed down, I asked a store employee for help. Google is much better at hiding its disdain for my culinary ignorance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Koe</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145202</link>
		<dc:creator>Ernest Koe</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145202</guid>
		<description>more or less just semantic web taken to the next level. The real issue is what kinds of data gets stuck in the cloud. Most data will be want to try private</description>
		<content:encoded><![CDATA[<p>more or less just semantic web taken to the next level. The real issue is what kinds of data gets stuck in the cloud. Most data will be want to try private</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Leal</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145201</link>
		<dc:creator>Jose Leal</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145201</guid>
		<description>I think the future is definitely in the linking of information “a database”, not in the traditional database terms, but in a new model, the internet database. This will allow for the linking of all kinds of commercial information. The dissemination of commercial information is the way advertising and promotion is going. Not only commercial information, but “open” commercial information. I call it “Open Marketing”. Open Marketing is the dissemination of commercial information in an open fashion. Be it copyleft, creative commons or any other type of limited rights model. This allows anyone to use the information to help promote their business, products or services. It’s coming and it will revolutionise business as we know it.</description>
		<content:encoded><![CDATA[<p>I think the future is definitely in the linking of information “a database”, not in the traditional database terms, but in a new model, the internet database. This will allow for the linking of all kinds of commercial information. The dissemination of commercial information is the way advertising and promotion is going. Not only commercial information, but “open” commercial information. I call it “Open Marketing”. Open Marketing is the dissemination of commercial information in an open fashion. Be it copyleft, creative commons or any other type of limited rights model. This allows anyone to use the information to help promote their business, products or services. It’s coming and it will revolutionise business as we know it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Koe</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145149</link>
		<dc:creator>Ernest Koe</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145149</guid>
		<description>It is all about the data. At the end of the rainbow, what we want is information. Web 2.0 is good at knowledge-conferring...it is not good at data-organizing.</description>
		<content:encoded><![CDATA[<p>It is all about the data. At the end of the rainbow, what we want is information. Web 2.0 is good at knowledge-conferring&#8230;it is not good at data-organizing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145098</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145098</guid>
		<description>That video keeps stalling, but if it&#039;s anything like Kevin Kelly&#039;s speech last year via TED looking back at the first 5,000 days of the web and projecting ahead at the next 5,000 days -- http://www.ted.com/talks/kevin_kelly_on_the_next_5_000_days_of_the_web.html -- I know why you bring it up, Chris.

And I agree completely, though perhaps because I grew up reading too many William Gibson novels and flipping through too many Buckminster Fuller photographs.</description>
		<content:encoded><![CDATA[<p>That video keeps stalling, but if it&#8217;s anything like Kevin Kelly&#8217;s speech last year via TED looking back at the first 5,000 days of the web and projecting ahead at the next 5,000 days &#8212; <a href="http://www.ted.com/talks/kevin_kelly_on_the_next_5_000_days_of_the_web.html" rel="nofollow">http://www.ted.com/talks/kevin_kelly_on_the_next_5_000_days_of_the_web.html</a> &#8212; I know why you bring it up, Chris.</p>
<p>And I agree completely, though perhaps because I grew up reading too many William Gibson novels and flipping through too many Buckminster Fuller photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Murphy</title>
		<link>http://www.chrisbrogan.com/thinking-about-the-database-of-things/comment-page-1/#comment-145094</link>
		<dc:creator>Ted Murphy</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=2927#comment-145094</guid>
		<description>I don&#039;t think the Internet now is all about sharing.  I think its all about communication.  Totally different.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the Internet now is all about sharing.  I think its all about communication.  Totally different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
