<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I Mean by Drawing Business</title>
	<atom:link href="http://www.chrisbrogan.com/what-i-mean-by-drawing-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/</link>
	<description>Learn How Human Business Works - Beyond Social Media</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:24:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: id tags &#187; If a Picture Paints a Thousand Words&#8230;</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-291354</link>
		<dc:creator>id tags &#187; If a Picture Paints a Thousand Words&#8230;</dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-291354</guid>
		<description>[...] how would that work?&#8221; in return. Again, this is fairly mundane (one would think), but even Chris Brogan talks about the need to &#8220;draw business,&#8221; so I guess it&#8217;s worth coming back to. Take the time to draw it out. Let the listener pick it [...]</description>
		<content:encoded><![CDATA[<p>[...] how would that work?&#8221; in return. Again, this is fairly mundane (one would think), but even Chris Brogan talks about the need to &#8220;draw business,&#8221; so I guess it&#8217;s worth coming back to. Take the time to draw it out. Let the listener pick it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuregininsesi</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-214366</link>
		<dc:creator>yuregininsesi</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-214366</guid>
		<description>l had seen your your video. This video is really amazing and I had got lot of information from this video. I love Visual Thinking. I am greatly impressed by your examples given in the video.</description>
		<content:encoded><![CDATA[<p>l had seen your your video. This video is really amazing and I had got lot of information from this video. I love Visual Thinking. I am greatly impressed by your examples given in the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usb flash drive</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-210187</link>
		<dc:creator>usb flash drive</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-210187</guid>
		<description>Excellent presentation, inspired an article on my blog. Anyone who was there for my current model consists of lots of water lines, the picture in case of a fishing boat.</description>
		<content:encoded><![CDATA[<p>Excellent presentation, inspired an article on my blog. Anyone who was there for my current model consists of lots of water lines, the picture in case of a fishing boat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray ban wayfarer</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-204616</link>
		<dc:creator>ray ban wayfarer</dc:creator>
		<pubDate>Tue, 04 May 2010 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-204616</guid>
		<description>I&#039;m a little late finding this article, but I loved it.</description>
		<content:encoded><![CDATA[<p>I&#39;m a little late finding this article, but I loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Blogging — Encob Blog</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-193976</link>
		<dc:creator>Lean Blogging — Encob Blog</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-193976</guid>
		<description>[...] gli strumenti lean, li utilizza (basta vedere l&#8217;articolo su come spiega il suo utilizzo di grafici xPlane &#8211; controlli visuali). Anche qui: VALORE dato al cliente in varie [...]</description>
		<content:encoded><![CDATA[<p>[...] gli strumenti lean, li utilizza (basta vedere l&#8217;articolo su come spiega il suo utilizzo di grafici xPlane &#8211; controlli visuali). Anche qui: VALORE dato al cliente in varie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natfinn</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-189057</link>
		<dc:creator>natfinn</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-189057</guid>
		<description>thank you. i bookmarked the page.</description>
		<content:encoded><![CDATA[<p>thank you. i bookmarked the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transmetteur fm</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-188553</link>
		<dc:creator>transmetteur fm</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-188553</guid>
		<description>This video is really an amazing, good creativity..... Hey Chris i always found nice videos here so thanks...</description>
		<content:encoded><![CDATA[<p>This video is really an amazing, good creativity&#8230;.. Hey Chris i always found nice videos here so thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjmchatton</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-188552</link>
		<dc:creator>rjmchatton</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-188552</guid>
		<description>Very good ideas here.  Thanks for sharing them.</description>
		<content:encoded><![CDATA[<p>Very good ideas here.  Thanks for sharing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transmetteur fm</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-187032</link>
		<dc:creator>transmetteur fm</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-187032</guid>
		<description>This video is really an amazing, good creativity..... Hey Chris i always found nice videos here so thanks...</description>
		<content:encoded><![CDATA[<p>This video is really an amazing, good creativity&#8230;.. Hey Chris i always found nice videos here so thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjmchatton</title>
		<link>http://www.chrisbrogan.com/what-i-mean-by-drawing-business/comment-page-1/#comment-187024</link>
		<dc:creator>rjmchatton</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisbrogan.com/?p=4691#comment-187024</guid>
		<description>Very good ideas here.  Thanks for sharing them.</description>
		<content:encoded><![CDATA[<p>Very good ideas here.  Thanks for sharing them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

